Saturday June 2nd at Eagle Farm has a massive day of racing in store headlined by the Eagle Farm Cup, Queensland Oaks and QTC Cup.
In fact every event on the day has a talented mix of horses on show and there are both sprint and staying events to suit everyone’s tastes.
It’s the first day of racing at Eagle Farm racecourse during the 2011 Brisbane Winter Carnival and sets the scene for the Stradbroke Handicap and Queensland Derby to come after.
Before looking too far ahead though there’s this Saturday to worry about so we’ll take you through the full Queensland Oaks Day Card and see if we can find you a winner or two in the mix as well.
Remember that to get the best markets on Brisbane racing the only betting option is Luxbet.
They guarantee better than TAB odds and it’s the easiest website to navigate, place a bet and ultimately win.
Visit Luxbet today and register a new account with the code BONUSBET and you will also qualify for a free bet worth up to $400.
2011 Queensland Oaks Day Program – Eagle Farm
Race 1 – 12:00PM MITTYS Class 6 Plate (1800 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 121265X136 | DANAGAZE | Lawrie Mayfield-Smith | Glyn Schofield | 17 | 56kg | 81 |
| 2 | 2110732401 | GHOSTNTHEDARKNESS | Michael Nolan | Brenton Avdulla | 8 | 56kg | - |
| 3 | 1X35341161 | PRIMED | Mark F Webb | Scott Seamer | 15 | 56kg | 82 |
| 4 | 3431X00125 | WORLD WIDE | Bede Murray | Hugh Bowman | 9 | 56kg | 88 |
| 5 | 4913504314 | JOYEUX JOY | Maryann Thexton | Davin Green | 10 | 55.5kg | - |
| 6 | 6X02221253 | HEARTSHAKER | Robert Heathcote | Luke Nolen | 3 | 54.5kg | 79 |
| 7 | 0X00048097 | MAJESTIC SIGHT | David Scanes | Paul Hammersley | 2 | 54.5kg | - |
| 8 | 4X0111X958 | SANTO DE LAGO | Les Kelly | Joe Bowditch | 13 | 54.5kg | 76 |
| 9 | 3565446X39 | SEA SKYE (USA) | Bevan Laming | Jim Byrne | 5 | 54.5kg | 75 |
| 10 | X85X641134 | SEEYOU | Alan Bailey | Glen Colless | 11 | 54.5kg | 77 |
| 11 | 8311612230 | SURPASSING | Tracey Bartley | Chris Munce | 6 | 54kg | 73 |
| 12 | X034095701 | YUMMY (NZ) | Harold Norman | Ms Ashlee Mundy | 1 | 54kg | 81 |
| 13 | 2537348X70 | LOVES A CHALLENGE | Brian Smith | Ryan Wiggins | 14 | 53kg | 75 |
| 14 | 3126158X07 | LEGISLATURE | John P Thompson | Timothy Bell (a2) | 4 | 51kg | - |
| 15e | 400X972306 | BUGSYTWOSHOES | David Kelly | - | 16 | 56kg | 79 |
| 16e | 209X060233 | RAMBLING ON (NZ) | Danny Williams | - | 12 | 53kg | 67 |
| 17e | 0030425967 | WILL IMPRESS | Pat Duff | Jason Taylor | 7 | 53kg | 63 |
Race 2 – 12:40PM AL BASTI EQUIWORLD EAGLE FARM CUP (2200 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 6X75744131 | SCENIC SHOT | Daniel Morton | Shane Scriven | 2 | 59kg | 116 |
| 2 | 30064X3966 | TRIPLE HONOUR (NZ) | Chris Waller | Larry Cassidy | 5 | 59kg | 110 |
| 3 | 33440X9555 | SHOOT OUT | John Wallace | Glen Colless | 4 | 59kg | 114 |
| 4 | X136X60X23 | GLASS HARMONIUM (IRE) | Michael Moroney | Ms Lisa Cropp | 1 | 59kg | 105 |
| 5 | 2754X34229 | FANJURA (IRE) | Lee Freedman | Corey Brown | 6 | 59kg | 100 |
| 6 | 5033X90926 | PERSIAN STAR | Robert Smerdon | Luke Nolen | 3 | 57kg | 96 |
Race 3 – 1:20PM AMERICAN HONEY SPEAR CHIEF HANDICAP (1500 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 93482X8208 | MENTALITY | Michael, Wayne & John Hawkes | Chris Munce | 10 | 58kg |
| 2 | 5874121106 | EL CHICO (NZ) | Michael Pitman | James McDonald (a) | 11 | 56kg |
| 3 | 1113X16819 | TAMPIKO | Peter G Moody | Luke Nolen | 3 | 55.5kg |
| 4 | 331835X363 | TAGUS | John P Thompson | Dwayne Dunn | 8 | 55.5kg |
| 5 | 9811264X20 | JAZZ HEART | Bryan Guy | Jim Byrne | 17 | 54.5kg |
| 6 | X642832827 | EIRE OF MAGIC | David Kelly | Matthew Palmer | 16 | 54.5kg |
| 7 | X945008X30 | FIFTEEN CARAT | Howard Wilson | Timothy Bell (a) | 2 | 54.5kg |
| 8 | 2390696312 | GOLD IN DUBAI | Mark Riley | Corey Brown | 14 | 54.5kg |
| 9 | 1X5232X701 | BLAZING HEARTS | Danny J Bougoure | Ryan Wiggins | 4 | 54kg |
| 10 | 6170X78007 | INFORMALITY | Alicia Willick | Ric McMahon | 6 | 53.5kg |
| 11 | X536X864X0 | EMBLEM OF LIBERTY (SAF) | Darren Weir | Jason Maskiell | 15 | 53kg |
| 12 | 8X8587X212 | ST GERMAINE (NZ) | John Sargent | Tim Clark | 12 | 53kg |
| 13 | 1321411X37 | GENERAL PURPLE | Brian Smith | Scott Galloway | 7 | 53kg |
| 14 | 9X153261X1 | MYSTICAL GREY | Craig Stott | Eddie Wilkinson | 13 | 53kg |
| 15 | 4955722650 | MR SLICK (NZ) | David Scanes | Joe Bowditch | 9 | 53kg |
| 16 | 211X103417 | SILENT MOVIE | Alicia Willick | Scott Seamer | 1 | 53kg |
| 17 | 42110405X1 | BORN TO ROCK | Michael Moroney | Ms Lisa Cropp | 5 | 53kg |
Race 4 – 1:55PM AL BASTI EQUIWORLD BRC SIRES’ PRODUCE STAKES (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 14X20313 | HOT SNITZEL | Gerald Ryan | Hugh Bowman | 7 | 56kg |
| 2 | 1217 | SHOW A PRINCE | Liam Birchley | Glen Colless | 1 | 56kg |
| 3 | 12X1 | BENFICA | Peter Snowden | Kerrin McEvoy | 4 | 56kg |
| 4 | 43X21 | FREE WHEELING | Peter Snowden | Corey Brown | 5 | 56kg |
| 5 | 11X358X324 | DOUBLE IMPACT | Jackie Crompton | Shane Scriven | 6 | 56kg |
| 6 | 11 | MAHISARA | Paul Messara | Jim Byrne | 12 | 56kg |
| 7 | 31 | LARGO DA BARRA | John Sargent | Opie Bosson | 8 | 56kg |
| 8 | 4X16 | SHANGHAI BUND (NZ) | John Sargent | Luke Nolen | 11 | 56kg |
| 9 | 43X3 | FLASHY FELLA (NZ) | Michael Moroney | Chad Ormsby | 2 | 56kg |
| 10 | 2110X0 | MILITARY GRACE | Gillian Heinrich | Dwayne Dunn | 3 | 54kg |
| 11 | 15160X523 | PLAYTIME | Todd Austin | Scott Seamer | 10 | 54kg |
| 12 | 333201311 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | James McDonald (a) | 9 | 54kg |
Race 5 – 2:38PM PATINACK FARM DANE RIPPER STAKES (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 4X615X60X6 | CULMINATE (NZ) | Darren Weir | Opie Bosson | 9 | 58.5kg | 105 |
| 2 | 5X98546X66 | MOMENT IN TIME | John P Thompson | Scott Galloway | 3 | 58.5kg | 99 |
| 3 | 7X3123X711 | KANZAN | Peter Snowden | Kerrin McEvoy | 1 | 58.5kg | 101 |
| 4 | 6X189X5749 | PALACIO DE CRISTAL | Stephen Jones | Dwayne Dunn | 16 | 58.5kg | 104 |
| 5 | 2X11152X62 | ZERO ROCK | Kelso Wood | Chris Munce | 13 | 57.5kg | 104 |
| 6 | 3108X07002 | DANE JULIA (SAF) | Lee Freedman | Glyn Schofield | 2 | 57.5kg | 97 |
| 7 | 31214X05X5 | TALLOW | Anthony Cummings | Jim Byrne | 18 | 57.5kg | - |
| 8 | 425X9715 | HURTLE MYRTLE | Matthew Smith | Brenton Avdulla | 4 | 57.5kg | 99 |
| 9 | 6078X35123 | RETURNTOSENDER | Peter G Moody | Luke Nolen | 23 | 57.5kg | 97 |
| 10 | 5X456190X6 | YOSEI | Stuart Webb | Jason Maskiell | 5 | 57kg | 106 |
| 11 | 137X403690 | MARQUARDT (NZ) | John P Thompson | Hugh Bowman | 19 | 56.5kg | 94 |
| 12 | 7113X42914 | LADYS ANGEL | Joseph Pride | Tim Clark | 8 | 55.5kg | 98 |
| 13 | 24X24X7051 | JEREZANA | Peter Snowden | Corey Brown | 17 | 55.5kg | 92 |
| 14 | 1X213X1190 | JASMINKA (NZ) | Brian Smith | Larry Cassidy | 7 | 55.5kg | 91 |
| 15 | 870X336X43 | SWISS ROSE (NZ) | Gillian Heinrich | Glen Colless | 14 | 55.5kg | 85 |
| 16 | 3234110X60 | CARIAD | Steele Ryan | Anthony Pattillo | 15 | 55.5kg | 85 |
| 17 | 0535851567 | ACQUIRED (NZ) | Robert Heathcote | Paul Hammersley | 20 | 54.5kg | - |
| 18 | 116X3653 | PONTIANA | Michael, Wayne & John Hawkes | Jason Taylor | 11 | 54kg | 78 |
| 19e | 3416235328 | CASHOLET | Bryan Guy | Matthew Palmer | 6 | 54.5kg | 90 |
| 20e | 8X8587X212 | ST GERMAINE (NZ) | John Sargent | James McDonald (a) | 12 | 54.5kg | 89 |
| 21e | 3X11X12491 | VARENNA MISS | Tony Noonan | Jim Byrne | 22 | 54.5kg | 100 |
| 22e | 1X18138X05 | SHE RULES (NZ) | Alan L Jones | - | 10 | 54.5kg | 93 |
| 23e | 5045X35111 | HUSSONATOR | Darryl Hansen | - | 21 | 54.5kg | 70 |
Race 6 – 3:20PM ALBION JEEP QTC CUP (1300 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 265X124133 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 20 | 58kg |
| 2 | X18X1727X0 | RIGHTFULLY YOURS | Mick Price | Jim Byrne | 15 | 56.5kg |
| 3 | 31120X5720 | KENNY’S WORLD | Graeme Murray | Corey Brown | 16 | 56kg |
| 4 | 409X04368X | PHELAN READY | Jason McLachlan | Shane Scriven | 13 | 56kg |
| 5 | 22913651X1 | MOTSPUR | Kris Lees | Hugh Bowman | 10 | 55.5kg |
| 6 | 112X4X7585 | KING PULSE | Michael Moroney | Ms Lisa Cropp | 5 | 54.5kg |
| 7 | 912260425X | HUME (NZ) | Brian Smith | Ric McMahon | 4 | 54kg |
| 8 | 3X11X12491 | VARENNA MISS | Tony Noonan | Dwayne Dunn | 18 | 53.5kg |
| 9 | X11228X282 | LISTEN SON | Tony Gollan | Larry Cassidy | 19 | 53kg |
| 10 | X2X1111X11 | SINCERO | Stephen Farley | Tim Clark | 1 | 52.5kg |
| 11 | 1X14421X11 | CURTANA | Peter G Moody | Stephen Baster | 14 | 52kg |
| 12 | 10X630X018 | MILITARY ROSE | Gillian Heinrich | Scott Seamer | 7 | 52kg |
| 13 | 0X833X1444 | ZINGALING | Kris Lees | Timothy Bell (a) | 17 | 52kg |
| 14 | 0040X610X8 | DEER VALLEY | Steele Ryan | Jason Maskiell | 3 | 52kg |
| 15 | X11111X674 | MEET GEORGE | Brian Smith | Scott Galloway | 8 | 52kg |
| 16 | 13112X441 | FALINO | Jeffrey Caught | Chris Munce | 11 | 52kg |
| 17e | 1X5232X701 | BLAZING HEARTS | Danny J Bougoure | - | 6 | 52kg |
| 18e | 6X479130X8 | DALZAR | Doug Duryea | - | 9 | 52kg |
| 19e | 470X1244X2 | TIERQUALO | Kelly Doughty | Matthew Palmer | 2 | 52kg |
| 20e | 8X21112X34 | SKATING ON ICE | Les Kelly | - | 21 | 52kg |
| 21e | X11014X950 | OUTSTANDINGLY | Robert Heathcote | - | 12 | 52kg |
Race 7 – 4:00PM TREASURY CASINO QUEENSLAND OAKS (2400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1080X32413 | DIVORCES | Peter Snowden | Kerrin McEvoy | 8 | 55.5kg | 93 |
| 2 | X6568X1267 | HIDDEN KISSES | Robert Heathcote | Larry Cassidy | 4 | 55.5kg | - |
| 3 | 168X352241 | FIBRILLATION | Tim Martin | Glyn Schofield | 6 | 55.5kg | 90 |
| 4 | 4224X11111 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | James McDonald (a) | 9 | 55.5kg | 94 |
| 5 | 1L16X40014 | FILLYDELPHIA | Robert Heathcote | Luke Nolen | 11 | 55.5kg | 88 |
| 6 | 063X810820 | IN A TANGLE | Bryan Guy | Corey Brown | 1 | 55.5kg | 74 |
| 7 | 16X5765304 | BECERRA | Lee Freedman | Dwayne Dunn | 3 | 55.5kg | 79 |
| 8 | 4X23267222 | SAVANNAH’S CHOICE | Chris Waller | Tim Clark | 10 | 55.5kg | - |
| 9 | 6811X00005 | DRIVING REIGN | Harry Reed | Brad Stewart | 14 | 55.5kg | 66 |
| 10 | 52511X0448 | I WALK THE LINE | Patrick & Wayne Webster | Glen Colless | 7 | 55.5kg | 73 |
| 11 | 1526X52541 | TROPICANA GIRL | Chris Waller | Hugh Bowman | 16 | 55.5kg | 68 |
| 12 | 31X216 | HEIDILICIOUS (NZ) | John Sadler | James Winks | 15 | 55.5kg | 70 |
| 13 | 11624112 | SHEZ SINSATIONAL (NZ) | Allan Sharrock | Opie Bosson | 2 | 55.5kg | 82 |
| 14 | 487136X232 | CRAFTY LADY | John Symons & Sheila Laxon | Scott Seamer | 5 | 55.5kg | 69 |
| 15 | 82X4116 | NAYANA | Grant Allard | Jake Hull (a) | 12 | 55.5kg | 67 |
| 16 | 07943X2142 | BLACK SPARTA | Paul Murray | Chris Munce | 17 | 55.5kg | 63 |
| 17 | 8X98X53156 | JAHRE | Anthony Cummings | Jim Byrne | 13 | 55.5kg | 61 |
Race 8 – 4:35PM TREASURY CASINO DAYBREAK LOVER (1400 METRES)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 0324X33203 | SKILLED | Peter Snowden | Kerrin McEvoy | 22 | 56kg | 103 |
| 2 | 0X4851X372 | SPIRIT OF BOOM | Tony Gollan | Hugh Bowman | 8 | 56kg | 88 |
| 3 | 322X6890X0 | RUN FOR LEVI | John P Thompson | Jim Byrne | 15 | 56kg | 92 |
| 4 | 47X0171202 | DEVINARDI | Trevor Bailey | Scott Galloway | 14 | 56kg | 75 |
| 5 | 1X01415320 | CELTIC DANCER | Noel J Doyle | Joe Bowditch | 20 | 56kg | 85 |
| 6 | 2122214189 | STEEL ZIP | Pat Duff | Glen Colless | 10 | 56kg | 81 |
| 7 | 11X531X165 | READY TO RIP | Andrew Williamson | Shane Scriven | 11 | 56kg | 86 |
| 8 | 2X6261X807 | BENNY’S BUTTONS | Kelso Wood | Chris Munce | 2 | 56kg | 81 |
| 9 | 21X112576 | UNDER THE EIFFEL | Tony Vasil | Luke Nolen | 4 | 56kg | 84 |
| 10 | 3X14220X05 | AUDACIOUS SPIRIT | Gillian Heinrich | Dwayne Dunn | 6 | 56kg | - |
| 11 | 11X13X550 | HAVATRYST | Barry Baldwin | Larry Cassidy | 12 | 56kg | - |
| 12 | 222X407243 | IGLES STAR | Kelso Wood | Jason Taylor | 1 | 56kg | 71 |
| 13 | 2411X132 | EMOTICON | Mark F Webb | - | 16 | 56kg | - |
| 14 | 4591910X31 | MISS IMAGICA | Michael Nolan | Brenton Avdulla | 9 | 54kg | 81 |
| 15 | 8X21112X34 | SKATING ON ICE | Les Kelly | Tim Clark | 5 | 54kg | 82 |
| 16 | 0X70592113 | FASHION | Heath Conners | Glyn Schofield | 3 | 54kg | 73 |
| 17 | 1X23 | STEPS IN TIME | John O’Shea | Corey Brown | 17 | 54kg | 77 |
| 18 | X35X410X79 | ALOTTA SPUR | Tony Gollan | Timothy Bell (a) | 19 | 54kg | 71 |
| 19e | 1029214543 | DOMINI | Pat Duff | - | 7 | 56kg | 65 |
| 20e | 42110405X1 | BORN TO ROCK | Michael Moroney | Ms Lisa Cropp | 13 | 54kg | 72 |
| 21e | 169X1 | SIMMERING (NZ) | Robert Heathcote | - | 21 | 56kg | 68 |
| 22e | 6X11 | MADAME DE LAGO | John Symons & Sheila Laxon | - | 18 | 54kg | 66 |
